Bachelor in International Business
Focus on the areas most in demand in the job market, with specialisations in key fields such as sustainability and crisis management.
- Presencial
- 4 Years
- 240 ECTS
- OCT 2025
- English
Presentation of the Bachelor in International Business
The twenty-first century economy is the most globalised in human history. We are living in a unique time to strengthen relations and international commerce and build more efficient regional economic blocs. In this exciting context, companies increasingly need professionals who bring international and global insights to understanding and leading business dealings. Our degree prepares you to become the international business go-to person able to advise companies and connect them with potential partners/suppliers from abroad, help them manage crises and drill down on consumers’ new purchase motivations.
In addition, at UNIE you will find an up-to-the-minute approach to the curriculum, with a pathway dedicated to international sustainability and subjects such as Global Innovation and Entrepreneurship and International Business Intelligence.
Curriculum of the Bachelor's Degree in International Business
Subject | Semester | Type | ECTS |
---|---|---|---|
1st | Basic | 6 | |
1st | Mandatory | 6 | |
1st | Basic | 6 | |
1st | Basic | 6 | |
1st | Basic | 6 | |
2nd | Basic | 6 | |
2nd | Basic | 6 | |
2nd | Basic | 6 | |
2nd | Basic | 6 | |
2nd | Mandatory | 6 | |
Total Credits | 60 |
Subject | Semester | Type | ECTS |
---|---|---|---|
International Economics | 1st | Basic | 6 |
Human Resources Management | 1st | Basic | 6 |
Culture and Business in Latin America | 1st | Mandatory | 6 |
International Financial Planning | 1st | Mandatory | 6 |
International Market Research | 1st | Mandatory | 6 |
Modern Language | 2nd | Mandatory | 6 |
International trade | 2nd | Mandatory | 6 |
Decision making models | 2nd | Mandatory | 6 |
Culture and Business in North America | 2nd | Mandatory | 6 |
Investment analysis and valuation | 2nd | Mandatory | 6 |
Total Credits | 60 |
Subject | Semester | Type | ECTS |
---|---|---|---|
International Business Intelligence | 1st | Mandatory | 6 |
Taxation and sources of international financing | 1st | Mandatory | 6 |
Production and purchasing management | 1st | Mandatory | 6 |
Culture and Business in Africa | 1st | Mandatory | 6 |
International product, price and promotion decisions | 1st | Mandatory | 6 |
International Business Management | 2nd | Mandatory | 6 |
Business Internationalisation Plan | 2nd | Mandatory | 6 |
Culture and Business in MENA countries | 2nd | Mandatory | 6 |
Culture and Business in Asia-Pacific region | 2nd | Mandatory | 6 |
International distribution and logistics challenges | 2nd | Mandatory | 6 |
Total Credits | 60 |
Subject | Semester | Type | ECTS |
---|---|---|---|
Global Innovation and Entrepreneurship | 1st | Mandatory | 6 |
International Negotiation | 1st | Mandatory | 6 |
E-commerce | 1st | Mandatory | 6 |
External academic internships I | 2nd | PE | 12 |
External academic internships II | 2nd | PE | 12 |
Final Thesis Project | 2nd | TP | 12 |
Total Credits | 60 |
This degree provides for elective subjects worth 18 ECTS. The student will be able to do more credits by freely choosing 3 subjects from the electives on offer.
Subject | Semester | Type | ECTS |
---|---|---|---|
Energy, Climate Change and Sustainability | 1st | Elective | 6 |
Corporate Social Responsibility and international cooperation | 1st | Elective | 6 |
Financial Risk Management | 1st | Elective | 6 |
Crisis Simulator | 1st | Elective | 6 |
Understanding and Leading Change | 2nd | Elective | 6 |
Current challenges and trends in international business | 2nd | Elective | 6 |
Some curriculum subjects may change.
Elective subjects will only be taught if there is a minimum number of students en-rolled.
Career Opportunities for the Degree in International Business
The Bachelor’s degree in International Business is one of the qualifications most sought-after by multinational companies, investment banks and foreign trade companies.