Bachelor in Economics
Our bilingual program will prepare you to be the leader that the new economy is demanding, by choosing your specialization in International Business or Finance.
- On-campus
- 4 years
- 240 ECTS
- SEP 2025
- Spanish | English
Presentation of the Bachelor in Economics in Madrid
At UNIE University we are always focused on the new economic dynamics arising from the global and digital context. Our commitment to you is that with the Bachelor’s Degree in Economics you’ll feel fully qualified to face the challenges of today’s business world.
That’s why we’ve designed a curriculum in line with current reality, integrating cutting-edge technologies (machine learning, data mining and AI) and delivering course content in a bilingual format so that you’ll also be able to pursue your professional career in international environments.
In addition, we offer you the opportunity to specialize in Finance or International Business, giving you access to high-profile positions in these two fields.
Curriculum of the Bachelor in Economics
During the first year you’ll be introduced to the world of business and economics through courses such as Microeconomics, Macroeconomics, Accounting, and Introduction to Business Administration.
Course | Semester | Type | ECTS |
---|---|---|---|
Microeconomics | 1 | Basic | 6 |
Fundamentals of Business Administration | 1 | Basic | 6 |
Algebra | 1 | Basic | 6 |
History of Economic Thought | 1 | Basic | 6 |
Descriptive Statistics | 1 | Basic | 6 |
Macroeconomics | 2 | Basic | 6 |
Probability Theory | 2 | Basic | 6 |
Financial accounting | 2 | Basic | 6 |
English for Economics and Business | 2 | Mandatory | 6 |
Mathematical Analysis | 2 | Basic | 6 |
Total credits | 60 |
In the second year you’ll explore economic analysis through courses on Advanced Microeconomics and Advanced Macroeconomics, and you’ll start learning about the impact of globalization on international trade.
Course | Semester | Type | ECTS |
---|---|---|---|
Advanced Microeconomics | 1 | Mandatory | 6 |
Advanced Macroeconomics | 1 | Mandatory | 6 |
Programming Basics | 1 | Mandatory | 6 |
Data Sources in Economics and Business | 1 | Mandatory | 6 |
Communication in Economics and Business | 1 | Mandatory | 6 |
Data Mining I | 2 | Mandatory | 6 |
Corporate Law | 2 | Basic | 6 |
Globalization and International Trade | 2 | Mandatory | 6 |
Game Theory | 2 | Mandatory | 6 |
Economics of the Public Sector and the Spanish Taxation System | 2 | Mandatory | 6 |
Total credits | 60 |
In the third year you’ll learn the importance of applying sustainable and ethical business practices, as well as more advanced analytical and information management technologies for economic decision making.
Course | Semester | Type | ECTS |
---|---|---|---|
Economic Policy | 1 | Mandatory | 6 |
Sustainability and Digital Ethics in Business and Economy | 1 | Mandatory | 6 |
Leadership and Team Management | 1 | Mandatory | 6 |
Data Mining Techniques Applied to Economics and Business | 1 | Mandatory | 6 |
Financial Mathematics | 1 | Mandatory | 6 |
Machine Learning and Artificial Intelligence techniques applied to economics and business | 2 | Mandatory | 6 |
Financial Institutions and Markets | 2 | Mandatory | 6 |
Behavioral Economics | 2 | Mandatory | 6 |
Information Visualisation Tools for Economic Decision Making | 2 | Mandatory | 6 |
Text Mining Techniques Applied to Social Networks | 2 | Mandatory | 6 |
Total credits | 60 |
During the fourth year you’ll be able to earn a specialization in Finance or International Business that will prepare you for high-profile positions. In addition, you’ll have to submit your Thesis and, optionally, do an external internship.
Course | Semester | Type | ECTS |
---|---|---|---|
Business Intelligence | 1 | Mandatory | 6 |
Elective 1 | 1 | Elective | 6 |
Elective 2 | 1 | Elective | 6 |
Elective 3 | 1 | Elective | 6 |
Elective 4 | 1 | Elective | 6 |
Elective 5 | 2 | Elective | 6 |
Elective 6 | 2 | Elective | 6 |
Elective 7 | 2 | Elective | 6 |
Elective 8 | 2 | Elective | 6 |
Final Thesis Project | 2 | Thesis | 6 |
Total credits | 60 |
Course | Semester | Type | ECTS |
---|---|---|---|
Analysis of financial statements | 1 | Elective | 6 |
Analysis of securities and stock market operations | 1 | Elective | 6 |
Sustainable financing | 1 | Elective | 6 |
Financial planning | 1 | Elective | 6 |
External academic internships - Mention in Finance | 1 | Work Placement | 6 |
Corporate finance | 2 | Elective | 6 |
Financial series analysis | 2 | Elective | 6 |
Regulation, taxation and ethical standards in financial markets and assets | 2 | Elective | 6 |
Course | Semester | Type | ECTS |
---|---|---|---|
International Economics | 1 | Elective | 6 |
Contemporary world economic history | 1 | Elective | 6 |
Global economic environment and negotiation | 1 | Elective | 6 |
Global innovation and entrepreneurship | 1 | Elective | 6 |
External academic internships - Mention in International Business | 1 | Work Placement | 6 |
Environmental economics and sustainability | 2 | Elective | 6 |
International strategic management | 2 | Elective | 6 |
Competition Law | 2 | Elective | 6 |
International business creation and management | 2 | Elective | 6 |
Some courses in the curriculum may be subject to change.
Regarding the offer of elective courses, a minimum number of students enrolled in each course will be required for it to be delivered.
Qualification undergoing evaluation by Fundación Madri+d and final verification by the Council of Universities.
Partners
Access to the Bachelor in Economics and Career Opportunities
If you have a solid grounding in mathematics and are interested in technology, data analytics and the business world, UNIE University’s Bachelor’s Degree in Economics is the degree you’ve been looking for.
With our Bachelor’s Degree in Economics you’ll be fully qualified to meet the demands of today’s job market, both in the private and public sector and in the world of academia. Some of the positions you might be interested in are:
- Economic Analyst
- Business Consultant
- Economic Policy Specialist
- Financial Analyst
- Economist in International Organizations
- Economist in financial institutions
- Lecturer and/or Researcher in Economics