Bachelor in Psychology
Earn a degree in psychology with a specialization in Health Psychology so that you can also specialize in psychosocial intervention or psychological assessment and intervention.
- On-campus
- 4 years
- 240 ECTS
- SEP 2025
- English
Presentation of the Bachelor in Psychology in Madrid
Growing awareness of the importance of mental health has highlighted the need for more trained psychologists in Spain. Our Bachelor’s Degree in Psychology has been designed to cover a global and multidisciplinary perspective together with the most specific aspects of the profession. In seeking to provide an understanding of human behaviour, UNIE’s Bachelor’s Degree in Psychology takes an approach that encompasses a global and multidisciplinary perspective as well as the specific characteristics of the profession of psychology.
The curriculum includes electives focused on the professional areas most in demand today. In addition, the inclusion of the specialization in Health Psychology will allow you, if you wish, to take the Master’s Degree in General Health Psychology.
Curriculum of the Bachelor in Psychology
The curriculum of the Bachelor’s Degree in Psychology includes the specialization in Health Psychology, which gives you the opportunity to take the Master’s Degree in General Health Psychology.
Course | Semester | Type | ECTS |
---|---|---|---|
Statistics I | 1 | Basic | 6 |
Ethics and Deontology in Psychology | 1 | Basic | 6 |
History of Psychology | 1 | Basic | 6 |
Anthropology | 1 | Basic | 6 |
Lifespan Psychology: Childhood and Adolescence | 1 | Basic | 6 |
Statistics II | 2 | Mandatory | 6 |
Personality and Individual Differences | 2 | Mandatory | 6 |
Biological Bases of Behavior | 2 | Basic | 6 |
Lifespan Psychology: Adulthood and Old Age | 2 | Basic | 6 |
Sociology | 2 | Basic | 6 |
Total credits | 60 |
Course | Semester | Type | ECTS |
---|---|---|---|
Psychometrics | 1 | Mandatory | 6 |
Physiological Psychology I | 1 | Basic | 6 |
Psychology of Attention and Executive Functions | 1 | Mandatory | 6 |
Psychology of Memory and Learning | 1 | Mandatory | 6 |
Social Psychology I | 1 | Mandatory | 6 |
Physiological Psychology II | 2 | Basic | 6 |
Psychology of Motivation and Emotion | 2 | Mandatory | 6 |
Psychology of Thought | 2 | Mandatory | 6 |
Psychology of Language | 2 | Mandatory | 6 |
Social Psychology II | 2 | Mandatory | 6 |
Total credits | 60 |
Course | Semester | Type | ECTS |
---|---|---|---|
Psychopathology | 1 | Mandatory | 6 |
Psychological Assessment | 1 | Mandatory | 6 |
Educational Psychology | 1 | Mandatory | 6 |
Legal Psychology and Psychological Expertise | 1 | Mandatory | 6 |
Research Designs in Behavioral Sciences | 2 | Mandatory | 6 |
Research Methods in Behavioral Sciences | 2 | Mandatory | 6 |
Psychological Intervention in Childhood and Adolescence | 2 | Mandatory | 6 |
Psychological Intervention in Adulthood and Old Age | 2 | Mandatory | 6 |
Work and Organizational Psychology | 2 | Mandatory | 6 |
Total credits | 60 |
Course | Semester | Type | ECTS |
---|---|---|---|
Elective 1 | 1 | Elective | 6 |
Elective 2 | 1 | Elective | 6 |
Elective 3 | 1 | Elective | 6 |
Elective 4 | 1 | Elective | 6 |
Elective 5 | 1 | Elective | 6 |
Elective 6 | 1 | Elective | 6 |
External Academic Internships | Annual | Work Placement | 12 |
Final Degree Project | 2 | Thesis | 12 |
Total credits | 60 |
Course | Semester | Type | ECTS |
---|---|---|---|
Community Psychology | 1 | Elective | 6 |
Testimonial Psychology | 1 | Elective | 6 |
Victimology | 1 | Elective | 6 |
Forensic Psychology | 1 | Elective | 6 |
Biological Bases of Aggression and Violence | 1 | Elective | 6 |
Mediation and Conflict Resolution | 2 | Elective | 6 |
Criminal Psychology | 2 | Elective | 6 |
Gender-Based Violence and Equality | 2 | Elective | 6 |
External Academic Internships | Annual | Work Placement | 12 |
Course | Semester | Type | ECTS |
---|---|---|---|
Neuropsychology | 1 | Elective | 6 |
Psychoneuroendocrinology | 1 | Elective | 6 |
Evaluation and Intervention in Neurodevelopmental Disorders | 1 | Elective | 6 |
Evaluation and Intervention in Psychogerontology | 1 | Elective | 6 |
Psychological Intervention in Patients with Chronic or Terminal Illness | 1 | Elective | 6 |
Third-Generation Psychological Therapies | 2 | Elective | 6 |
Online Psychological Intervention | 2 | Elective | 6 |
Psycofarmacology and adiction | 2 | Elective | 6 |
External Academic Internships | Annual | Work Placement | 12 |
Some courses in the curriculum may be subject to change.
Regarding the offer of elective courses, a minimum number of students enrolled in each course will be required for it to be delivered.
Official degree verified in on-campus mode in Spanish and in the process of being authorised by the competent Quality Agency for delivery in campus mode in English.*
Career opportunities for the Bachelor in Psychology in Madrid
The Bachelor’s Degree in Psychology leads to a wide variety of career opportunities across many fields:
Health care*:
- Clinical Neuropsychology
- Psycho-oncology
Education*:
- Guidance Departments in secondary schools
- Educational and Psychopedagogical Guidance and Counselling Teams
Other possible careers:
- Occupational and Organizational Psychology
- Sports Psychology
*To take advantage of career opportunities in the field of health care or education, you need to have a Qualifying Master’s Degree.