Bachelor in International Relations
Combines fundamental knowhow in the international arena with the skills the job market needs in big data and new technologies, as well as team leadership and management.
- Presencial
- 4 Years
- 240 ECTS
- OCT 2025
- English
Presentation of the Bachelor in International Relations
With the UNIE Bachelor of International Relations you will learn to analyse, communicate, manage and advise public and private organisations on international issues in an increasingly globalised world. The curriculum will provide an all-round education in understanding and analysing the new reality and allow you to apply these skill sets across work environments that will require you to pivot to changes happening on the international stage.
This degree can also be completed with a specialisation in Law and Economics, Foreign Policy or International Security or enable you to dig deeper into Big Data, an essential tool in your career development going forwards.
Curriculum
Subject | Semester | Subject Type | ECTS |
---|---|---|---|
Theories, concepts and debates of International Relations | 1st | Basic | 6 |
Introduction to Law | 1st | Basic | 6 |
Modern world history | 1st | Basic | 6 |
Historical Evolution of Political Ideas | 1st | Basic | 6 |
Sociology | 1st | Basic | 6 |
Historical perspective of IR | 2nd | Basic | 6 |
English for International Relations and Business | 2nd | Mandatory | 6 |
Contemporary Global Politics | 2nd | Mandatory | 6 |
Fundamentals of Economics | 2nd | Basic | 6 |
Comparative Political Systems | 2nd | Basic | 6 |
Total Credits | 60 |
During the second year, you will study foreign policy, geopolitics, the European Union and international economic aspects in depth. You will also be trained in communication skills for international relations, research methods and techniques in IR and Big Data, which will provide you with the indispensable knowledge to perform at the highest level in the jobs of the future.
Subject | Semester | Type | ECTS |
---|---|---|---|
Research methods and techniques in IR and Big Data | 3rd | Mandatory | 6 |
International Political Economy | 3rd | Basic | 6 |
Public International Law | 3rd | Basic | 6 |
EU institutions and policies | 3rd | Mandatory | 6 |
Foreign Policy analisis and diplomacy | 3rd | Mandatory | 6 |
EU Law | 4th | Mandatory | 6 |
International Organizations | 4th | Mandatory | 6 |
World Geopolitics | 4th | Mandatory | 6 |
Communication Skills in IR and the Company | 4th | Mandatory | 6 |
Foreign Policy of Spain | 4th | Mandatory | 6 |
Total Credits | 60 |
In the third year you will progressively specialise in subjects such as International Security, UN and Human Rights or Asian Regional Studies. You will also be able to take a second language, which together with the choice of two electives, will lead you to a much more holistic and specialised knowledge.
Subject | Semester | Subject Type | ECTS |
---|---|---|---|
International Public Opinion and Communication | 5th | Mandatory | 6 |
International Security | 5th | Mandatory | 6 |
UN and Human Rights | 5th | Mandatory | 6 |
Religion in International Relations | 5th | Mandatory | 6 |
Elective 1 | 5th | Mandatory | 6 |
Public Diplomacy and Country Branding | 6th | Mandatory | 6 |
Innovation in the International Business Environment | 6th | Mandatory | 6 |
Regional Studies: Asia | 6th | Mandatory | 6 |
Elective 2 | 6th | Mandatory | 6 |
Elective 3 | 6th | Mandatory | 6 |
Total Credits | 60 |
Finally, the fourth year is the year dedicated to specialisation, when you will focus on the analysis of area studies (Africa, Latin America, United States) and you will complement this with a third cross-cutting subject (Leadership and Team Management) plus a choice of four optional subjects. In addition, you will begin your external internship and the application of the knowledge acquired in the thesis project.
Subject | Semester | Type | ECTS |
---|---|---|---|
Regional Studies: Africa | 7th | Mandatory | 6 |
Elective 4 | 7th | Elective | 6 |
Regional Studies: United States | 7th | Mandatory | 6 |
Elective 5 | 7th | Elective | 6 |
Elective 6 | 7th | Elective | 6 |
Regional Studies: Latin America | 8th | Mandatory | 6 |
Elective 7 | 8th | Elective | 6 |
Elective 8 | 8th | Elective | 6 |
External academic internships | 8th | Basic | 6 |
Thesis Project | 8th | TP | 6 |
Total Credits | 60 |
This degree includes 48 ECTS electives. The student will have the possibility of overcoming these credits by taking optional subjects freely or obtaining a mention by taking all the subjects included in the mentions.
Subjects | Type | ECTS |
---|---|---|
Diplomatic and Consular Law | EC | 6 |
Competition Law | EC | 6 |
International Trade and Markets | EC | 6 |
International Trade Law | EC | 6 |
Sustainable Management | EC | 6 |
Global Economic Environment and Negotiation | EC | 6 |
Creation and management of companies in the international environment | EC | 6 |
International Strategic Management | EC | 6 |
Total Credits | 48 |
This degree includes 48 ECTS electives. The student will have the possibility of passing these credits by taking optional subjects freely or obtaining a mention by taking all the subjects included in the mentions.
Subject | Type | ECTS |
---|---|---|
Middle East and the Maghreb | EC | 6 |
EU Foreign Policy | EC | 6 |
The Rise of China and its Foreign Policy | EC | 6 |
Post-Soviet Space | EC | 6 |
Development Cooperation and Humanitarian Assistance | EC | 6 |
International Migration and Globalisation | EC | 6 |
Current International Affairs Observatory | EC | 6 |
International Protocol | EC | 6 |
Total Credits | 48 |
This degree includes 48 ECTS electives. The student will have the possibility of overcoming these credits by taking optional subjects freely or obtaining a mention by taking all the subjects included in the mentions.
Subject | Type | ECTS |
---|---|---|
Security and Defense in Europe | EC | 6 |
International Cybersecurity | EC | 6 |
Energy, Climate Change and Security | EC | 6 |
International Terrorism and Organised Crime | EC | 6 |
Management and resolution of international conflicts | EC | 6 |
International Humanitarian Law | EC | 6 |
International Information and Conflicts | EC | 6 |
Intelligence and International Security | EC | 6 |
Total Credits | 48 |
In addition to the elective subjects included in the specialisations listed above, students can choose between the following additional electives.
Subject | Type | ECTS |
---|---|---|
Leadership and Team Management | EC | 6 |
Second Language: French por International Relations and Business | EC | 6 |
Total Credits | 12 |
Some curriculum subjects may change.
Elective subjects will only be taught if there is a minimum number of students en-rolled.
Career opportunities in the Bachelor in International Relations
Apply your knowledge to analysing the global situation that surrounds us in positions such as:
- Self-employed consulting.
- Consulting within foundations, NGOs or multinationals.
- Head of cooperation and development projects.
- Head of institutional relations in companies.
- Civil servant in a supranational body.
- Diplomatic career.
- IGOs and foreign office of the State or EU.
- Civil servant in foreign affairs bodies and agencies with regional or local authorities.
- European Union Graduate Administrator.
- Civil servant in regional IGOs.
- Civil servant in global IGOs.
- State information and intelligence services analyst.
- Risk analyst in multinational companies- Companies engaged in international trade- Consulting and/or advising on international policy and/or international affairs.